HEAD OFFICE | : | JL. JEND. SUDIRMAN NO 21 BALIKPAPAN |
COMPANY NAME | : | PT. TRANS BORNEO ADVENTURE TOURS & TRAVEL |
No. NPWP | : | 01.926.916.6-721.000 |
Phone | : | 062 542 762671 (Hunting) |
Fax | : | 062 542 7214331, 7214333 |
: | tborneo@indo.net.id; tborneo1@indo.net.id | |
Website | : | https://orangutanborneo.co.id |
Bank account Balikpapan | : | BANK MANDIRI BALIKPAPAN 149.000201.6352 |
President Director | : | Joko Purwanto |
Account Manager | : | Sri Purwanti |
Ticketing Staff | : | Nagaria |
Tour and Hotel Staff | : | Ayu Ningtyas, Risky Diana |
Transport Manager | : | Abdul Rahim |
Agent | : | GARUDA, SRIWIJAYA, LION AIR, CITILINK, KALSTAR AVIATION, TRIGANA AIR |
International | : | SILK AIR, SINGAPORE AIRLINES, GARUDA INDONESIA, AIR ASIA |
Tours | : | INBOUND AND OUTBOUND |
Transport | : | Kijang Innova 2 Units, Mitsubishi Fuso 15 Seater, Bus 29 seat, 45 seats AC, 10 units Inova Type G, 15 seater 2 units, bus 3 units, 43 seater 3 units. |
River Transport | : | 3 Unit house boat communal cabin, 2 unit house boat
Private cabin capacity 28 and 38 pax. |
TRANS BORNEO ADVENTURE :
Is one of the leading tour operator in Borneo Indonesia since 1990, we have been developing some pilot projects for new tourist destination in Borneo and others. Our staff have been trained to be professional staff since 2001 and have had lot of experiences to handle for both of FIT and GIT.
We have been successful to handle some national and international evens also big incentive groups for both of inbound and outbound.